Juniper Routing Preferences
Routing protocol preferences
Preference | Protocol |
0 | Direct connection |
1 | NAT Proxy-ARP routes |
4 | System routes |
5 | Static routes and Static LSPs |
7 | RSVP-signaled LSPs |
9 | LDP-signaled LSPs |
10 | OSPF internal route |
15 | IS-IS Level 1 internal route |
18 | IS-IS Level 2 internal route |
30 | Redirects |
40 | Kernel |
50 | SNMP |
55 | Router Discovery |
100 | RIP |
100 | RIPng (RIP for IPv6) |
105 | PIM |
110 | DVMRP |
130 | Aggregate |
150 | OSPF AS external routes |
160 | IS-IS Level 1 external route |
165 | IS-IS Level 1 external route |
170 | BGP |
175 | MSDP |
NOTE:
Do you need the Juniper CLI GUIDE ebook or course ?
-You can buy ebook on GOOGLE PLAY Discount Code:9FR64FRKKJJWS
-You can buy course On UDEMY